| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Marilee's Reckless Abandon | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Riverside County | 2005-03-04 | OLGD | 1 | 15 | Lynn Coats | Mike Martin |
| Southland Weimaraner Club | 2004-02-20 | OLGD | 4 | 25 | Greg Knight | Robert Woelm |
| GSP Club of Santa Clara Valley | 2004-01-30 | OLGD | 1 | 14 | Doug Stocks | Tony Vandenberg |
| Vizsla Club of Southern California | 2002-01-12 | OLGD | 4 | 27 | Roy Hoglund | Gary Jagoda |
| Southern San Joaquin Valley Brittany Club | 2001-10-27 | OGD | 2 | 31 | Wayne Down | Larry Coburn |
| GSP Club of California | 2001-09-14 | OGD | 1 | 38 | Lou Tonelli | Gerald Barron |
| Vizsla Club of Southern California | 2001-01-13 | ALGD | 3 | 18 | Greg Knight | David Gould |
| San Joaquin GSP Club | 2000-11-04 | OGD | 1 | 30 | Frank Callahan | Catherine Black |
| Southern San Joaquin Valley Brittany Club | 2000-03-18 | OGD | 2 | 27 | Debi Oakley | William Leffingwell |
| GSP Club of California | 1999-09-18 | AGD | 3 | 26 | Steve Giovannetti | Lou Tonelli |
 
| |||