Home
Dog Search
Event Search
Judge Search
Vizsla Point Lists
Guest Book
Broadrun's Cannon Fire
AKC Number SR43709703 Date of Birth May 22, 2007 Breed/Sex Vizsla / M Owner(s) T Faber/J Faber Links: K9Info, OFA, VizslaPedigrees Owner supplied information whats this? Call Name     Cannon Home Page     http://www.broadrunvizslas.com/cannon.html Sire     FC Longpoint CK Dulin Dam     Broad Run Blaze
| Club | Date | Stake | Placement | Starters |
| Hudson Valley Brittany Club | 2009-05-02 | OD | 1 | 14 |
| Hudson Valley German Shorthaired Pointer Club | 2009-04-24 | OD | 3 | 15 |
| Connecticut Valley Vizsla Club | 2009-04-17 | OD | 2 | 14 |
| Vizsla Club of Greater New York | 2009-04-11 | OD | 2 | 11 |
| Conestoga Vizsla Club | 2009-03-13 | OD | 3 | 18 |
| Miami Valley Vizsla Club, Inc. | 2008-10-11 | OD | 2 | 14 |
| Hudson Valley German Shorthaired Pointer Club | 2008-09-12 | OD | 1 | 11 |
| Long Island Pointing Dog Field Trial Club | 2008-05-03 | OD | 1 | 7 |
| Connecticut Valley Vizsla Club | 2008-04-18 | AWD | 2 | 6 |
| Vizsla Club of Greater New York | 2008-04-12 | AWD | 2 | 7 |
| Vizsla Club of Greater New York | 2008-04-12 | OD | 2 | 13 |
| Nutmeg German Shorthaired Pointer Club | 2008-04-04 | AWP | 1 | 11 |
| Nutmeg German Shorthaired Pointer Club | 2008-04-04 | OD | 4 | 9 |
| Mason-Dixon German Shorthaired Pointer Club | 2008-03-22 | AWP | 3 | 10 |
| Conestoga Vizsla Club | 2008-03-14 | OP | 2 | 17 |
| Vizsla Club of America, Inc. | 2008-02-29 | OP | 3 | 15 |
| Eastern German Shorthaired Pointer Club, Inc. | 2008-02-23 | AWP | 3 | 14 |
| Eastern German Shorthaired Pointer Club, Inc. | 2008-02-23 | OP | 1 | 11 |
 
| |||