| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Arkansas Timberland Cruiser | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Lansing GSP Club | 2005-05-07 | OLGD | 1 | 21 | Jim Wallace | Joe Amatulli |
| Lansing GSP Club | 2004-10-09 | OLGD | 1 | 18 | Tom Oswald | James Baker |
| GSP Club of Ohio | 2004-10-01 | OLGD | 2 | 20 | Charles Brown | William Bruchey |
| Buckeye GSP Club | 2004-04-17 | OLGD | 1 | 25 | Ronald Shcultz | Jim Yates |
| Lansing GSP Club | 2003-05-03 | OGD | 2 | 39 | Tom Oswald | Jim Yates |
| Buckeye GSP Club | 2003-04-19 | OLGD | 4 | 14 | Mike Adams | Gary Jagoda |
| GSP Club of Ohio | 2003-04-11 | OLGD | 3 | 15 | Charlie Miller | Richard Barnes |
| GSP Club of Michigan | 2002-05-11 | OGD | 1 | 27 | John Golob | Harry Vanderzwet |
| GSP Club of Ohio | 2002-04-12 | OLGD | 1 | 21 | Lou J Pinto | Richard Barnes |
| Lansing GSP Club | 2001-10-13 | OLGD | 1 | 16 | Fred Ryan | Will Langley |
| GSP Club of Michigan | 2001-05-12 | OLGD | 1 | 22 | Jim Hardin | Will Langley |
| Lansing GSP Club | 2001-05-05 | OLGD | 2 | 32 | Sean Hauser | Arthur Moritz |
| GSP Club of Ohio | 2000-10-06 | OLGD | 1 | 17 | Charles Brown | Pete Kainz |
| Buckeye GSP Club | 2000-04-22 | OLGD | 3 | 18 | Richard Pristov | Terrance Ankron |
 
| |||