| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Chicoree's What-A Hoodlum | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Gateway GSP Club | 2012-03-30 | OAA | 1 | 8 | Mark Johnson | Kevin Kuiper |
| Lansing GSP Club | 2011-05-06 | AGD | 1 | 13 | Lori Schiller | Duane Yoder |
| Buckeye GSP Club | 2011-04-22 | ALGD | 3 | 20 | Dan Long | Jim Rowell |
| Buckeye GSP Club | 2010-10-08 | AGD | 1 | 13 | Jim Hardin | Hank Lewis |
| Buckeye GSP Club | 2010-10-08 | OGD | 1 | 25 | Richard Pristov | Arthur Terstage |
| Rock River Valley GSP Club | 2009-03-28 | OLGD | 4 | 20 | Micheal Dalby | John Hott |
| Lansing GSP Club | 2008-10-11 | OD | 2 | 14 | David Szost | Thomas Tubergen |
| GSP Club of Michigan | 2008-05-10 | OP | 1 | 9 | Robert Hoffmeyer | John Schoonover |
| Buckeye GSP Club | 2008-04-19 | OP | 3 | 5 | Jim Rowell | Jim Wallace |
| Buckeye GSP Club | 2008-04-19 | OD | 2 | 12 | Jim Rowell | Jim Yeager |
 
| |||