| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Fieldway's Hard Cash | |||||||||||||||||
  | |||||||||||||||||
|
| ||||||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Hawkeye Vizsla Club | 2004-10-09 | OLGD | 2 | 17 | Kelly Donham | Ed Powell |
| Delaware Valley GWP Club | 2002-11-02 | OLGD | 2 | 8 | Lynn Fair | Rick Borwegen |
| Del-Val Brittany Club | 2002-04-26 | AAA | 2 | 19 | Ray Bowman | Joe Luisi |
| North Jersey Brittany Club, Inc. | 2002-04-06 | AAA | 4 | 17 | Mitchell Swierczynski | Ted Swierczynski |
| Vizsla Club of Northern New Jersey | 2001-11-17 | AGD | 3 | 13 | William Mengert | Dan Panko |
| Delaware Valley Weimaraner Club | 2001-10-13 | AGD | 2 | 20 | Robert Drumm | Wayne Scubelek |
| Vizsla Club of Northern New Jersey | 1999-04-10 | OP | 2 | 10 | Jake Barber | Frank Boccanfuso |
| Delaware Valley GWP Club | 1999-03-05 | OD | 3 | 19 | Dean Browning | Jerry Albanese |
 
| |||
| 2xNFC FC Berry's Taking Chances | (by Berry's Kissed By An Angel) | ||
| Fieldway Legacy Of Millsrun | (by H.L. Brooke Of Mills Run) | ||
| FC Lady Easy Braveheart | (by FC Kal Cam's Calamidy Jane) | ||
| Kal-Cam's Little Joe | (by FC Kal Cam's Calamidy Jane) | ||
| Bk's Sunny Girl | (by Kal-Cam's Red Rosie) | ||