| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Onpoint's Controversy | |||||||||||||||||
  | |||||||||||||||||
|
| ||||||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Vizsla Club of Eastern Iowa | 2003-05-03 | OP | 2 | 12 | Kendall Brown | R Carl Wilbur |
| Vizsla Club of Michigan, Inc. | 2003-04-26 | OP | 3 | 11 | Lynda Zartarian | Cindy Cropek |
| Miami Valley Vizsla Club, Inc. | 2003-04-05 | OP | 3 | 6 | Ed Manifold | Fred W Melcher |
| Vizsla Club of America, Inc. | 2003-03-31 | OP | 4 | 8 | David Heinold | John Ingram |
| Nebraska Vizsla Club | 2003-03-15 | OP | 1 | 8 | Dustin Ochs | Paula Abbot |
| Nebraska Vizsla Club | 2003-03-15 | OD | 4 | 12 | Roger Duncan | Jack Higgins |
| Vizsla Club of Illinois, Inc. | 2003-03-07 | OP | 2 | 11 | Jim Couris | Dennis Sullivan |
| Vizsla Club of America, Inc. | 2003-02-01 | OP | 3 | 15 | Paul Snyder | E Kuhns |
| Tampa Bay Vizsla Club | 2002-12-14 | OD | 4 | 13 | Clifford Schnepf | Kerry T Knouff |
| Hawkeye Vizsla Club | 2002-10-12 | OP | 3 | 5 | Joel Lundin | Mike Booker |
| Vizsla Club of Eastern Iowa | 2002-10-05 | OP | 4 | 4 | Barry Peterson | Wanda Berner |
 
| |||