| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| DC AFC Sienna Gold Tidal Victory | |||||||||||||||||
  | |||||||||||||||||
|
| ||||||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Pointer Associates of New England | 2000-04-22 | OLGD | 3 | 13 | Katrin Tazza | Foster Brawn |
| GSP Club of Central Virginia | 2000-02-26 | ALGD | 1 | 11 | Bruce Conover | Mary Allen |
| Conestoga Vizsla Club | 2000-02-19 | AGD | 1 | 8 | Thomas Digney | Jim Rowell |
| Mason-Dixon GSP Club | 1999-10-09 | AGD | 1 | 20 | Tom Markee | Greg Nicholson |
| Mason-Dixon GSP Club | 1999-10-09 | ALGD | 3 | 10 | George Heaney | Ray Mealy |
| Conestoga Vizsla Club | 1999-10-02 | AGD | 3 | 10 | Al Lucas JR | Mary Allen |
| Vizsla Club of Greater New York | 1999-09-18 | AGD | 4 | 12 | Ivan Clark | Kitty Pullen |
| Vizsla Club of Central New England | 1999-05-22 | AGD | 1 | 23 | Jeff Holmes | Al Lucas |
| Diamond State GSP Association | 1999-05-01 | ALGD | 2 | 12 | Barbara Foehrkolb | Al Lucas |
| Conestoga Vizsla Club | 1999-03-13 | AGD | 3 | 11 | Lucille Jardin | Paul Snyder |
| Conestoga Vizsla Club | 1999-03-13 | OGD | 1 | 20 | Paul Snyder | Charles Carr |
 
| |||
| Victor's Tidal Wave | |||
| Sayulita Rustica | |||
| Verity's River Wharf | (by Verity's Victory Of MT Washington) | ||
| Patapsco Rappin' Raven | (by Patapsco Dove's Wren-Agade) | ||