| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Samson Von Kendzor Haus | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Wisconsin Weimaraner Club | 2002-10-12 | AGD | 3 | 16 | J Givens | Dave Robinson |
| Wisconsin Weimaraner Club | 2002-05-11 | OGD | 2 | 9 | J Givens | Dave Robinson |
| Garden State Weimaraner Club | 2002-04-26 | OGD | 2 | 12 | Brian Maloney | Carlos J Alarcon |
| Orange Coast Weimaraner Club | 2002-02-23 | OGD | 1 | 14 | Craig Lewis | Jennifer Sexton |
| Southland Weimaraner Club | 2000-09-30 | OD | 1 | 6 | Robert Braley | Bill Landress |
| Orange Coast Weimaraner Club | 2000-09-23 | OD | 1 | 6 | John Cushing | Ellis Herz |
| Weimaraner Club of America | 2000-03-09 | OP | 2 | 19 | Hal Engel | Brian Hill |
| Willamette Weimaraner Club | 2000-03-04 | OP | 1 | 16 | Victoria Jones | Greg Dielman |
 
| |||