| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Pauncefoot Perennial | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Irish Setter Club of America, Inc. | 2002-09-29 | AGD | 4 | 8 | Dean Browning | Janet Parker |
| Irish Setter Club of Michigan | 2002-05-04 | AGD | 2 | 7 | Susan Borocz | W A Lloyd-Smith |
| Western Irish Setter Club, Inc. | 2002-04-27 | AGD | 4 | 11 | Donna Janulis | Dave Hayes |
| Irish Setter Club of Ohio, Inc. | 2001-09-22 | AGD | 4 | 17 | Dan Tenaglia | Dave Kayser |
| Irish Setter Club of Ohio, Inc. | 2001-03-24 | AGD | 1 | 12 | Linda Keeton | George Kucsma |
| Potomac Irish Setter Club | 2000-11-25 | AGD | 2 | 4 | Dorothea Romano | Ray Mealy |
| Irish Setter Club of Ohio, Inc. | 2000-09-24 | AGD | 4 | 17 | Holly Hanna | Dave Kayser |
| Irish Setter Club of Michigan | 1999-05-08 | AGD | 3 | 16 | Gary Jagoda | Ms. J Wagner |
| Irish Setter Club of Ohio, Inc. | 1999-03-27 | AGD | 4 | 16 | N Whiteman | Ed Schaefer |
 
| |||