| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Timberdoodle's Bee-Keeper | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Long Island Pointing Dog Field Trial Club | 2002-10-19 | AGD | 4 | 17 | Lynn Worth | Steve Wells |
| Mason-Dixon GSP Club | 2002-03-30 | AGD | 4 | 10 | Nancy Huyser | Charlene Gibson |
| Eastern GSP Club, Inc. | 2001-10-06 | ALGD | 3 | 14 | Anton Bohn | E Kuhns |
| Paumanauk Gordon Setter Club, Inc. | 2001-03-17 | ALGD | 3 | 11 | Carlos J Alarcon | Gwynne G. McDevitt |
| Eastern GSP Club, Inc. | 2001-02-24 | AGD | 4 | 24 | Robert Samer | Frank J Critelli |
| Vizsla Club of Central New England | 2000-05-20 | AGD | 1 | 19 | Kevin Arber | Jim Busch |
| Eastern GSP Club, Inc. | 2000-03-24 | AGD | 4 | 19 | Thomas Digney | Walt Tait |
| Long Island GSP Club | 2000-03-18 | OGD | 2 | 6 | Jim Markey | Frank J Critelli |
| Eastern GSP Club, Inc. | 1999-10-01 | AGD | 4 | 16 | Ivan Clark | James D'Amico |
| Paumanauk Gordon Setter Club, Inc. | 1999-03-21 | AGD | 1 | 7 | Richard Freel | Tim Cerniglia |
| Paumanauk Gordon Setter Club, Inc. | 1999-03-21 | OGD | 1 | 5 | Richard Freel | Douglas Morrell |
 
| |||