| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC AFC Oakdale's Boomerang | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Wisconsin | 2002-09-21 | OLGD | 2 | 16 | Kent Harter | Stan Jones |
| GSP Club of Wisconsin | 2002-05-04 | OLGD | 2 | 16 | Mark Oakley | L J Neuman |
| Rock River Valley GSP Club | 2002-03-08 | AGD | 1 | 21 | Marc McKinley | Guy Rezzardi |
| GSP Club of Wisconsin | 2001-05-05 | AGD | 4 | 17 | Charlie Blackbourn | Mark Oakley |
| Irish Setter Club of Milwaukee, Inc. | 2001-04-07 | AGD | 1 | 15 | Gary Jagoda | Lee Struebing |
| Irish Setter Club of Milwaukee, Inc. | 2001-04-07 | OGD | 4 | 22 | Sam Thompson | Lee Struebing |
| Wisconsin Weimaraner Club | 2000-05-13 | ALGD | 1 | 7 | M Reed | Ed Cuddeback |
| Wisconsin Weimaraner Club | 2000-05-13 | OAA | 1 | 5 | M Reed | Ed Cuddeback |
| Wisconsin Weimaraner Club | 2000-05-13 | OLGD | 1 | 8 | Ed Cuddeback | J Givens |
| GSP Club of Wisconsin | 2000-05-06 | OGD | 4 | 12 | Allan Anderson | Gary Pihlstrom |
| Irish Setter Club of Milwaukee, Inc. | 2000-04-08 | AGD | 3 | 11 | Geno Woehrle | Dave Hayes |
| Irish Setter Club of Milwaukee, Inc. | 2000-04-08 | OGD | 1 | 12 | Geno Woehrle | Dave Hayes |
| GSP Club of Wisconsin | 1999-09-25 | OGD | 4 | 15 | Tim Wayd | Mark Johnson |
| GSP Club of Wisconsin | 1999-09-25 | OAA | 1 | 5 | Mark Oakley | Mark Johnson |
 
| |||
| FC AFC Hoosier's Das Sagen Haben | (by Dunfur's Hoosier Pepper) | ||