| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC AFC Sin City Spook | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Buckeye GSP Club | 2003-04-19 | ALGD | 2 | 8 | John Golob | William Van De Weerd |
| GSP Club of Ohio | 2003-04-11 | ALGD | 2 | 16 | Chris Coons | Jim Johnson |
| Buckeye GSP Club | 2002-04-20 | ALGD | 2 | 7 | Fred W Melcher | William Van De Weerd |
| GSP Club of Ohio | 2001-10-05 | ALGD | 3 | 9 | Jay Schnackel | Victor Wojciak |
| Buckeye GSP Club | 2001-04-21 | ALGD | 1 | 13 | Richard Pristov | Denny Keeton |
| Gordon Setter Club of America, Inc. | 2001-04-07 | OGD | 1 | 16 | Kevin Culver | Ken Fales |
| GSP Club of Ohio | 2000-10-06 | OGD | 2 | 20 | Charles Brown | Richard Pristov |
| Buckeye GSP Club | 2000-04-22 | OGD | 1 | 27 | Mike Adams | Dave Kayser |
| Buckeye GSP Club | 2000-04-22 | AGD | 2 | 17 | Charles Brown | Mike Adams |
| GSP Club of Ohio | 2000-04-14 | OGD | 2 | 32 | Garry Curren | Lou J Pinto |
| Buckeye GSP Club | 1999-09-04 | AGD | 1 | 15 | A Freudenthal | Joe Amatulli |
| Buckeye GSP Club | 1999-09-04 | ALGD | 3 | 6 | A Freudenthal | Joe Amatulli |
| GSP Club of Ohio | 1999-04-16 | OGD | 3 | 22 | Scott Snyder | Walter Fish |
 
| |||