| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Wingfield's Wind Walker | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Illinois | 2001-06-02 | OGD | 3 | 8 | Sandra Hoesel | Ken Wolford |
| Pointer Associates of New England | 2000-09-23 | OGD | 3 | 20 | C P Gandal | Bill Gorman |
| Garden State Weimaraner Club | 2000-09-15 | ALGD | 4 | 10 | Andy Valentino | Greg Nicholson |
| Lansing GSP Club | 2000-05-06 | OGD | 2 | 26 | Ken Rosick | Richard Barnes |
| Fort Detroit GWP Club | 1999-11-13 | OGD | 3 | 14 | Ed Hart | John Schoonover |
| Gateway GSP Club | 1999-10-29 | OLGD | 4 | 31 | J Larsen | Michael Butler |
| GSP Club of Ohio | 1999-10-08 | OGD | 3 | 25 | Tom Sigmund | Cecil Mills |
| Buckeye GSP Club | 1999-09-04 | OGD | 3 | 18 | Stephanie Snyder | Paul Snyder |
| Fort Detroit GWP Club | 1999-04-10 | OLGD | 3 | 12 | John Schoonover | William Richardson |
| Irish Setter Club of Ohio, Inc. | 1999-03-27 | OLGD | 1 | 21 | Lane Hempfield | Terry Harbach |
| Weimaraner Club of Greater St. Louis | 1999-02-27 | OLGD | 3 | 10 | Bonnie Givens | M Dusenbery |
| Weimaraner Club of Albuquerque | 1999-02-13 | OAA | 3 | 14 | Tony Combs | Dick Wilber |
 
| |||