| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| CH Helen's Hi-Flyn' Kryptonite | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Sooner Brittany Club | 2005-11-04 | OGD | 3 | 15 | R A Rankin | Jim Crawford |
| Hoosier Brittany Club | 2004-10-23 | OAA | 4 | 13 | Tom Jagielski | Michael Poehler |
| Badger Brittany Club | 2002-05-18 | OD | 1 | 4 | James Brigham | John Hancock |
| La Salle Brittany Club | 2001-10-19 | OD | 4 | 14 | Gerald Obrecht | Eugene Salmons |
| Greater Milwaukee Brittany Club | 2001-09-15 | OP | 1 | 4 | Sam Thompson | Andrew Lewandowski |
| Hoosier Brittany Club | 2001-04-21 | AWD | 2 | 9 | Kent Merryman | G T Burroughs |
| Iowa Brittany Club | 2001-03-18 | OP | 4 | 8 | Carl Saunders | Michael Gonski |
| Heart of Illinois Brittany Club | 2001-03-17 | OP | 1 | 11 | Sean Morgan | Gerald Obrecht |
 
| |||