| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Stillwaters Lady Sundance | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Old Capitol English Setter of Milledgeville | 2000-03-11 | OP | 1 | 8 | Earl Fowls | Curtis Lacy |
| Old Capitol English Setter of Milledgeville | 2000-03-11 | OD | 4 | 8 | Earl Fowls | Curtis Lacy |
| Gordon Setter Club of America, Inc. | 2000-02-18 | AWP | 1 | 10 | Clifford Schnepf | Robert Showers |
| Old Capitol English Setter of Milledgeville | 2000-01-07 | OP | 3 | 15 | Brad Wilson | Phillip Warren |
| Old Capitol English Setter of Milledgeville | 2000-01-07 | OD | 3 | 19 | Greg Leger | Bob Erbe |
| Irish Setter Club of America, Inc. | 1999-12-31 | OP | 4 | 8 | Todd Hardgrove | Charles Cline |
| GSP Club of South Georgia | 1999-12-17 | OP | 2 | 8 | Jessie Ruela | Joe Ruela |
| Old Capitol English Setter of Milledgeville | 1999-11-26 | OP | 3 | 9 | D Entler | Charlie Truluck |
 
| |||