| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Rio De Plata | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Weimaraner Club of America | 2002-03-06 | OD | 4 | 26 | Tony Vandenberg | Robert Wire |
| Southland Weimaraner Club | 2002-02-16 | OD | 4 | 22 | John Cushing | Marc Rittner |
| Southland Weimaraner Club | 2001-10-06 | OP | 1 | 4 | Edward Mayhew | Elden Bouchie |
| Orange Coast Weimaraner Club | 2001-09-29 | OP | 1 | 4 | Jack Brown | Roy Hoglund |
| Western Washington Weimaraner Club | 2001-09-01 | AWP | 3 | 10 | Victoria Jones | Mike Hemphill |
| Willamette Weimaraner Club | 2001-08-18 | OP | 4 | 15 | Richard Matzke | Joseph Schaefer |
 
| |||