| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Wingfield' East Angus | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Minnesota | 2003-05-24 | OGD | 4 | 33 | Charles Aspenson | Robert Larsen |
| GSP Club of Riverside County | 2002-03-02 | AWD | 1 | 11 | Douglas Farrell | Ron Myers |
| Weimaraner Association of Greater Pittsburgh | 2001-11-09 | AWD | 2 | 9 | Tim Carwile | Tom Zinnie |
| Gateway GSP Club | 2001-11-02 | AWP | 3 | 7 | Lori Schiller | Gary Bird |
| Gateway GSP Club | 2001-11-02 | OP | 2 | 8 | Lori Schiller | Gary Bird |
| Weimaraner Club of Greater Cleveland | 2001-09-28 | AWP | 4 | 13 | Mark Beaven | Ms. J Wagner |
| Yankee Weimaraner Club | 2001-09-22 | OP | 3 | 10 | Cecil Beaven | Buzz Hancock |
 
| |||