Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Ghostwalker's Wind Rider | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
Orange Coast Weimaraner Club | 2007-10-27 | AGD | 3 | 8 | Leroy Merrell | Paul Doiron |
Orange Coast Weimaraner Club | 2006-11-04 | AGD | 1 | 13 | Craig Lewis | Michael Eisen |
Southland Weimaraner Club | 2004-10-16 | AGD | 4 | 13 | Elden Bouchie | Russell Boyd |
Sacramento Valley Weimaraner Club | 2004-09-11 | AGD | 4 | 8 | John Devere | Suzanne Pecci |
Orange Coast Weimaraner Club | 2004-02-27 | AGD | 4 | 10 | John Cushing | Bill Landress |
Southland Weimaraner Club | 2003-11-08 | AGD | 4 | 8 | Paul Bailey | Russell Boyd |
Sacramento Valley Weimaraner Club | 2003-09-13 | AGD | 4 | 8 | Pamela Brann | Charles Lundy |
Sacramento Valley Weimaraner Club | 2003-02-15 | AGD | 2 | 7 | Cathy Gould | Rich Strumpf |
Orange Coast Weimaraner Club | 2003-01-25 | AGD | 2 | 4 | John Cushing | Russell Boyd |
 
| |||