| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| CH Schnellberg's Live Wire | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Fort Detroit GWP Club | 2002-05-25 | OD | 4 | 17 | Mark Sargent | Ross Vanderbos |
| Southern Michigan Weimaraner Club | 2002-04-12 | AWD | 3 | 6 | Dan McClelland | Anthony Carlesimo |
| Fort Detroit GWP Club | 2002-04-06 | OD | 3 | 10 | Ed Tucker | Kathleen Yates |
| Fort Detroit GWP Club | 2001-11-10 | AWP | 1 | 4 | Ed Tucker | John Schoonover |
| Fort Detroit GWP Club | 2001-11-10 | AWD | 3 | 8 | Ed Tucker | Ross Vanderbos |
| GWP Club of America, Inc. | 2001-10-15 | OP | 4 | 7 | Todd Manns | Ed Hart |
| Fort Detroit GWP Club | 2001-05-26 | OP | 4 | 16 | Janet Parker | Martina Friedeberg |
 
| |||