Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Sagemoor's Western Sky | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
Golden Gate Gordon Setter Club | 2005-02-26 | OLGD | 3 | 19 | Ed Goulart Jr. | Sara Shumer |
Puget Sound English Setter Club | 2003-04-12 | OGD | 2 | 19 | Paul Newman | D Ljungren |
Gordon Setter Club of America, Inc. | 2002-09-14 | OD | 3 | 10 | Anne Boyd | Joseph Schaefer |
Gordon Setter Club of America, Inc. | 2002-03-30 | OD | 4 | 11 | Aloysia Hard | Matt Czarnecki Jr. |
Irish Setter Club of Central California | 2002-02-16 | OD | 3 | 11 | Ellis Herz | Ken Ruff |
Irish Setter Club of the Pacific - S.F. | 2001-11-17 | OP | 4 | 10 | Jan Pitchford | Ronald Pecci |
 
| |||