| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| CH Odyssey At Kan-Point | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club Of Lincoln | 2005-03-12 | AGD | 4 | 17 | Margo Bailey | Tom Pollan |
| GWP Club of Eastern Nebraska | 2004-04-22 | AGD | 4 | 22 | Jim Douglass JR | Larry Voecks |
| Sunflower GSP Club | 2004-03-19 | ALGD | 4 | 14 | Cecil Duncan | Larry Hagedorn |
| Nebraska Vizsla Club | 2004-03-13 | AGD | 1 | 18 | Joe Fingerlin | David Bartlett |
| GSP Club Of Lincoln | 2003-04-05 | AGD | 1 | 13 | Frank Lallas | Gregg Lamar |
| GWP Club of Eastern Nebraska | 2002-02-16 | OP | 4 | 8 | Mike Zimbelman | Doug Hess |
 
| |||