| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| DC Chocolate Mousse's Coffee | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Penn's Woods Pointing Dog Trainers Club | 2006-09-23 | AGD | 1 | 13 | Laura Bauman | William Van De Weerd |
| GSP Club of Illinois | 2006-04-22 | AGD | 3 | 10 | Jim Couris | Mark Johnson |
| Eastern GSP Club, Inc. | 2006-02-25 | ALGD | 1 | 22 | Thomas Jarnich | Greg Nicholson |
| GWP Club of Eastern Nebraska | 2006-02-18 | OGD | 1 | 14 | Joe Fingerlin | Brooks Carmichael |
| GWP Club of Eastern Nebraska | 2006-02-18 | OLGD | 4 | 9 | David Bartlett | Stephen Hetmanek |
| Four Lakes GSP Club | 2005-11-12 | OGD | 3 | 13 | Frank Vicari | Joseph Vicari |
| Pennsylvania Brittany Club | 2005-10-15 | OGD | 4 | 18 | Gil Hopper | Stephen Tubach |
| Pointer Associates of New England | 2004-06-04 | AGD | 4 | 13 | John Malone | Patrick Callahan |
| Weimaraner Club of Greater Cleveland | 2004-04-23 | AGD | 1 | 4 | Dan Tenaglia | John Ingram |
| Weimaraner Club of Greater Cleveland | 2004-04-23 | ALAA | 2 | 4 | Susan Borocz | Will Langley |
| GSP Club of Southern California | 2004-02-14 | OGD | 1 | 14 | David Dergo | Wm Glenn Patton |
| Hudson Valley GSP Club | 2002-11-02 | AWD | 2 | 10 | Patricia Carney | Patrick Cooke |
| Nutmeg GSP Club | 2001-11-10 | AWP | 3 | 5 | Thomas George | Debra Goodie |
 
| |||