| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Sandhills Molly Brown | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Nebraska | 2002-05-10 | AWP | 3 | 10 | Chuck Parietti | Stan Truksa |
| GSP Club of Wisconsin | 2002-05-04 | OP | 3 | 9 | Ron Fitzpatrick | L J Neuman |
| GSP Club of Wisconsin | 2002-05-04 | OD | 3 | 9 | Ron Fitzpatrick | L J Neuman |
| Gateway GSP Club | 2002-02-08 | AWP | 2 | 4 | Kent Harter | Ron Saettele |
 
| |||