| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Buckeye's Diamond Ben | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Irish Setter Club of America, Inc. | 2002-05-04 | OGD | 2 | 14 | Gary Pihlstrom | Ed Liermann |
| Irish Setter Club of America, Inc. | 2002-05-04 | OLGD | 4 | 13 | Gary Pihlstrom | Ed Liermann |
| Irish Setter Club of Minnesota | 2002-04-13 | OGD | 1 | 19 | Allan Anderson | Gary Pihlstrom |
| Irish Setter Club of America, Inc. | 2002-03-09 | OGD | 4 | 13 | Bill Bussey | Dave Kayser |
| Irish Setter Club of America, Inc. | 2002-03-09 | OLGD | 2 | 9 | Stephen Salt | George Kucsma |
| Gordon Setter Club of America, Inc. | 2002-02-15 | OGD | 4 | 15 | Curtis Lacy | Joe Stringer |
| GSP Club of North Florida | 2002-02-08 | OAA | 4 | 14 | Clifford Schnepf | J O'Neil |
 
| |||