Home
Dog Search
Event Search
Judge Search
Vizsla Point Lists
Guest Book
Arsla & Fieldway's Jenny
AKC Number SN90811501 Date of Birth Jan 03, 2002 Breed/Sex Vizsla / F Owner(s) A Smid Links: K9Info, OFA, VizslaPedigrees Owner supplied information whats this?
| Club | Date | Stake | Placement | Starters |
| Anthracite Brittany Club | 2009-05-16 | OLGD | 4 | 18 |
| Long Island Pointing Dog Field Trial Club | 2008-05-03 | OLGD | 4 | 16 |
| Nutmeg German Shorthaired Pointer Club | 2008-04-04 | ALGD | 3 | 13 |
| Vizsla Club of Northern New Jersey | 2007-11-17 | OGD | 4 | 18 |
| Eastern German Shorthaired Pointer Club, Inc. | 2007-02-24 | OLGD | 3 | 11 |
| Nutmeg German Shorthaired Pointer Club | 2006-11-10 | OGD | 4 | 23 |
| Gordon Setter Club of America, Inc. | 2006-05-06 | OGD | 1 | 18 |
| Vizsla Club of Northern New Jersey | 2005-11-19 | OLGD | 3 | 12 |
| Long Island German Shorthaired Pointer Club | 2005-05-15 | OGD | 2 | 9 |
| Long Island Pointing Dog Field Trial Club | 2004-05-15 | OGD | 3 | 18 |
| Vizsla Club of Northern New Jersey | 2004-04-10 | AGD | 1 | 11 |
| Vizsla Club of Northern New Jersey | 2003-11-15 | OD | 1 | 9 |
| Delaware Valley Weimaraner Club | 2003-10-25 | OD | 2 | 12 |
| Eastern German Shorthaired Pointer Club, Inc. | 2003-10-03 | OD | 3 | 8 |
| Long Island Pointing Dog Field Trial Club | 2003-09-27 | OD | 3 | 10 |
| Vizsla Club of Northern New Jersey | 2002-11-16 | OP | 2 | 6 |
| Nutmeg German Shorthaired Pointer Club | 2002-11-08 | OP | 1 | 4 |
 
| |||