| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Center Ridge's Misbehaving | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Pennsylvania Brittany Club | 2003-10-11 | OD | 4 | 15 | William H Augustine | James Skorik |
| Ohio Brittany Club, Inc. | 2003-09-27 | AWD | 3 | 9 | Brian Hendrickson | Wayne Adams |
| Ohio Brittany Club, Inc. | 2003-03-15 | AWP | 3 | 9 | Joseph S Leuch | John Strong |
| Ohio Brittany Club, Inc. | 2003-03-15 | OP | 3 | 16 | Joseph S Leuch | John Strong |
| Buckeye Brittany Club | 2003-02-28 | OP | 1 | 14 | Thomas Robins | Bill Haynes |
 
| |||