| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Polo's Pass The Buck | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Tar Heel Brittany Club | 2003-11-07 | OGD | 4 | 15 | Art Cohen | Luann Fullwood |
| Southern New England Brittany Club | 2000-03-25 | OD | 3 | 8 | Katrin Tazza | Bill Gorman |
| Eastern New England Brittany Club | 1999-11-14 | OD | 1 | 12 | R A Fontaine | Jeff Holmes |
| Eastern New England Brittany Club | 1999-10-02 | AWD | 1 | 8 | Keith Madden | Ms. J Flanagan-Bjork |
| Central Maine Brittany Club | 1999-05-29 | OP | 4 | 8 | Ray Gorman | Frank Pride JR |
| Northern New England Brittany Club | 1999-05-15 | AWP | 2 | 11 | Lloyd B Murray JR | Bill Gorman |
| Northern New England Brittany Club | 1999-05-15 | OP | 2 | 11 | Craig Doherty | J Smith |
| Eastern New England Brittany Club | 1999-05-08 | AWP | 1 | 10 | A J Laucis | Scott Blair |
| Central New England Brittany Club | 1999-04-10 | OP | 2 | 10 | Ray Gorman | Jeff Gray |
 
| |||