| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Wingfield's Automatic Andy | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Yucca GSP Club | 2000-02-12 | OLGD | 2 | 5 | Vicki Northington | Frank Foster |
| Gateway GSP Club | 1999-10-29 | OLGD | 1 | 31 | J Larsen | Michael Butler |
| Lansing GSP Club | 1999-10-16 | OGD | 1 | 21 | Charles Brown | Mike Adams |
| Buckeye GSP Club | 1999-09-04 | OGD | 2 | 18 | Stephanie Snyder | Paul Snyder |
| GSP Club of Michigan | 1999-05-15 | OGD | 2 | 18 | Pennie Willis | John Voglein |
| GSP Club of Michigan | 1999-05-15 | OLGD | 2 | 18 | Gary Jagoda | John Schoonover |
| Fort Detroit GWP Club | 1999-04-10 | OGD | 3 | 11 | Mark Sargent | Mike Braddock |
| Weimaraner Club of Albuquerque | 1999-02-13 | OGD | 4 | 25 | Joe Bond | Steve A Lithgow |
 
| |||