| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Little Sonic Boomer | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Hudson Valley GSP Club | 2004-05-22 | AWD | 3 | 8 | Dean Browning | Ivan Clark |
| Northern New England Brittany Club | 2004-05-15 | AWD | 2 | 10 | Lynda Zartarian | Virginia Pratt |
| Northern New England Brittany Club | 2004-05-15 | OD | 1 | 10 | Ralph Pratt JR | Michael Ernest |
| Eastern New England Brittany Club | 2004-05-07 | AWD | 2 | 8 | Virginia Pratt | Jeff Branco |
| Hudson Valley Brittany Club | 2004-04-30 | AWD | 4 | 22 | Art Cohen | Judith Cohen |
| Central New England Brittany Club | 2004-04-10 | AWD | 2 | 15 | Ms. J Flanagan-Bjork | Aaron Crown |
| Central New England Brittany Club | 2004-04-10 | OD | 2 | 9 | Tom Mercier | Michael Ernest |
| Nutmeg GSP Club | 2004-04-02 | AWD | 1 | 16 | Tom Mercier | Leslie Hunt |
| Southern New England Brittany Club | 2004-03-20 | AWD | 2 | 11 | Katrin Tazza | Allen Welch |
| Southern New England Brittany Club | 2004-03-20 | OD | 2 | 10 | Ms. J Flanagan-Bjork | Loyd Carney |
| Anthracite Brittany Club | 2003-11-15 | OD | 4 | 10 | Rick Latournous | James Andrews |
| Southern New England Brittany Club | 2003-10-10 | AWD | 3 | 15 | Ivan Clark | Michael Ernest |
| Hudson Valley Brittany Club | 2003-09-06 | AWD | 2 | 11 | Lynda Zartarian | Marsha Luisi |
 
| |||