| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Brushwood's Quail Ridge Angel | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Nutmeg GSP Club | 2004-11-05 | OD | 3 | 7 | Walter Cruz | Mike Babinski |
| Hudson Valley GSP Club | 2004-10-30 | AWD | 1 | 10 | Joe Dias | Debra Freidus |
| Southern New England Brittany Club | 2004-10-08 | AWD | 2 | 8 | Jeff Gray | Allen Welch |
| Eastern New England Brittany Club | 2004-05-07 | AWD | 3 | 8 | Virginia Pratt | Jeff Branco |
| Connecticut Valley Vizsla Club | 2004-04-23 | AWD | 2 | 14 | Richard Frawley | Calvin Welch |
| Nutmeg GSP Club | 2004-04-02 | OD | 2 | 14 | John Malone | Arthur Roos SR |
| Yankee Weimaraner Club | 2003-11-15 | OP | 1 | 8 | Debra Freidus | Michael Ernest |
| Nutmeg GSP Club | 2003-11-08 | AWP | 3 | 7 | Tom Mercier | Jeff Gray |
| Nutmeg GSP Club | 2003-11-08 | OP | 4 | 12 | Ralph Pratt JR | Patrick Cooke |
| Hudson Valley GSP Club | 2003-11-01 | OP | 4 | 7 | Bill Gorman | Debra Freidus |
| Tartan Gordon Setter Club | 2003-10-25 | AWD | 3 | 4 | Lynda Zartarian | Marianne Goodwin |
| Pointer Associates of New England | 2003-09-27 | OP | 2 | 8 | Debra Goodie | Allen Welch |
 
| |||