| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| NFC FC Chisholm Creeks Jax Orbetter | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of America | 2012-05-07 | OLAA | 1 | 8 | James Demarco | David Taylor |
| GSP Club of America | 2011-10-17 | NFC | 4 | 44 | Bruce Hale | Edward Myers |
| GSP Club of America | 2010-10-18 | NFC | 3 | 34 | John Kline | Jim Yates |
| GSP Club of Nebraska | 2010-09-23 | OLAA | 3 | 7 | Bruce Bryant | J Houghton |
| Ringneck GSP Club | 2010-09-12 | OAA | 4 | 18 | Tom Milam | Jack Murphy |
| GSP Club of America | 2008-10-13 | NFC | 1 | 38 | Ronald Marquart | Joe Amatulli |
| Ozark GSP Club | 2007-10-05 | OAA | 1 | 10 | Sean Hauser | Peter Wilkin |
| GSP Club of Nebraska | 2007-05-11 | AAA | 4 | 19 | Arthur Armbrust | Larry Loftin |
| GSP Club of Nebraska | 2007-05-11 | OAA | 1 | 22 | Joe Fingerlin | David Taylor |
| Heart of America GSP Club | 2005-09-30 | OAA | 3 | 16 | Peter Wilkin | Donald Lloyd |
| GSP Club of Nebraska | 2005-05-20 | OAA | 4 | 13 | Howard Burbach | Pat Waresk |
| Heart of America GSP Club | 2005-04-01 | OD | 1 | 25 | Joe Fingerlin | Doug Hess |
| GWP Club of Eastern Nebraska | 2004-04-22 | OP | 1 | 27 | Julie Harter | Bruce Mueller |
| GSP Club of Colorado | 2004-04-09 | OP | 2 | 9 | Dennis Hidalgo | Frank Lallas |
| Sunflower GSP Club | 2004-03-19 | OP | 2 | 12 | Cecil Duncan | Larry Hagedorn |
 
| |||
| NFC FC Bdk's Chloe's Jax Of All Trades | (by NAFC FC AFC Annie's Little Stinker) | ||