| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Mountain Hawk Buddy | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Central Florida GSP Club | 2006-01-27 | OGD | 3 | 17 | A J Jackson | Roy Sampley |
| Central Georgia Pointing Dog Club | 2005-12-29 | AGD | 3 | 22 | Grace Lawson | Dave Pomfret |
| North Florida GSP Club | 2005-11-12 | OGD | 2 | 11 | Hiriam Stanfill | Leonard Hutto |
| Central Florida GSP Club | 2005-11-05 | OGD | 2 | 9 | Carl Checklick | Judy Hamilton |
| GSP Club of America | 2005-02-02 | OD | 3 | 16 | Jackie Marshall | Ray Marshall |
| Central Florida GSP Club | 2004-12-03 | OGD | 4 | 8 | Gino Dicanio | Ron Lambert |
| Irish Setter Club of Minnesota | 2004-05-15 | OP | 3 | 10 | John Carroccio | Vicki Schaefer |
| GSP Club of North Florida | 2004-02-06 | OP | 1 | 8 | Joel Davidson | Tom Oswald |
| GSP Club of North Florida | 2004-02-06 | AWD | 2 | 6 | Joel Davidson | Tom Oswald |
| Central Florida GSP Club | 2004-01-23 | AWP | 2 | 5 | Ed Moody | Gary Seybert |
| Central Florida GSP Club | 2004-01-23 | OP | 3 | 6 | Ed Moody | Terry Cabral |
 
| |||