| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Uodibar's Party Punch | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Gulf Coast GSP Club | 2013-02-11 | OGD | 3 | 23 | Lori Schiller | Heinz Ahlman |
| Lone Star GSP Club | 2013-01-22 | OAA | 3 | 16 | Jack Murphy | Keith Bryant |
| Frontier GSP Club of Cheyenne | 2012-09-27 | OGD | 1 | 37 | David Downing | Heath Kooima |
| Gulf Coast GSP Club | 2012-02-18 | OAA | 1 | 8 | Jerry Albanese | Joe Hanzel |
| Gulf Coast GSP Club | 2011-11-18 | OAA | 2 | 8 | Gene Moseley | David Downing |
| Gulf Coast GSP Club | 2011-02-19 | OAA | 1 | 8 | Jack Sanchez | Laura Wilder |
| Gulf Coast GSP Club | 2010-02-20 | OAA | 2 | 13 | Jack Sanchez | Andy Gerdes |
| GSP Club of San Antonio | 2010-02-12 | OAA | 3 | 14 | Pat Waresk | David Downing |
| Gulf Coast GSP Club | 2009-11-13 | OGD | 2 | 18 | Gene Mason | Xavier Franco |
| Gulf Coast GSP Club | 2009-02-14 | OD | 4 | 16 | Blake Biggs | Heath Kooima |
| Gulf Coast GSP Club | 2009-01-03 | OD | 2 | 8 | Ron Hudson | Sherrie Balaski-Moseley |
 
| |||