| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Heartbeats Yenko Coupe | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Southern Michigan Weimaraner Club | 2010-04-16 | AWD | 4 | 4 | John Potter | Duane Yoder |
| Southern Michigan Weimaraner Club | 2010-04-16 | OD | 3 | 10 | Susan DeGraw | Will Langley |
| Weimaraner Club of Greater Cleveland | 2009-10-17 | OP | 4 | 11 | Ed Tucker | Denny Keeton |
| Southern Michigan Weimaraner Club | 2009-10-02 | OP | 3 | 9 | Kent Merryman | Sherri Merryman |
 
| |||