| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Wtr Hi Points High Tailing Ruby | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Ohio | 2009-09-25 | OLGD | 3 | 14 | Walter Fish | Al Luther |
| GSP Club of Ohio | 2008-04-04 | OAA | 1 | 4 | Jim Johnson | Hank Lewis |
| GSP Club of Ohio | 2008-04-04 | OGD | 1 | 21 | Joe Haubach | Clifford Mesnard II |
| Buckeye GSP Club | 2007-10-06 | OAA | 1 | 8 | Theresa Miller | Cecil Mills |
| GSP Club of Ohio | 2007-09-29 | OLGD | 1 | 20 | Denny Keeton | Arthur Terstage |
| Buckeye GSP Club | 2007-04-21 | AAA | 1 | 8 | Jim Wallace | Bill Haynes |
| Niagara Frontier Brittany Club | 2007-04-14 | OAA | 1 | 18 | Lane Hempfield | Christopher Rider |
| GSP Club of Ohio | 2006-04-15 | OAA | 1 | 4 | Paul Gaul | Al Luther |
| GSP Club of Ohio | 2005-04-16 | OD | 1 | 19 | Jack Alexander | Dennis Mcclary |
| GSP Club of Middle Tennessee | 2004-12-03 | OP | 4 | 13 | Gary Sadler | Ken Jordan |
 
| |||