| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Palimar's No Fear Bella By Chance | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Weimaraner Club of Greater Louisville | 2011-03-10 | OD | 3 | 10 | Denny Keeton | Bill Thompson |
| Southern Michigan Weimaraner Club | 2010-05-22 | OP | 4 | 6 | Mike Braddock | Jeff Reed |
| Weimaraner Club of Greater Louisville | 2009-11-12 | OP | 3 | 6 | James Demarco | Rodney Albin |
| Weimaraner Club of Greater Louisville | 2009-11-12 | OD | 2 | 4 | Rodney Albin | Paula Gross |
 
| |||