| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Independent Piranha | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Michigan Brittany Club | 2005-12-04 | OD | 3 | 8 | Thomas Robins | John Marinelli |
| Michigan Saginaw Valley Brittany Club | 2005-12-03 | OD | 1 | 8 | Charles Schaefer | Kevin Byrne |
| Pennsylvania Brittany Club | 2005-10-15 | OD | 3 | 10 | Gil Hopper | Stephen Tubach |
| Michigan Brittany Club | 2005-09-24 | OD | 3 | 9 | Kent Merryman | Sherri Merryman |
| Niagara Frontier Brittany Club | 2005-09-17 | OD | 4 | 20 | Debra Zaktansky | Jeanne Rozowski |
| Michigan Saginaw Valley Brittany Club | 2005-05-19 | OD | 3 | 17 | Wade Haines | William Wendt |
| Michigan Brittany Club | 2004-12-05 | OP | 1 | 6 | Ron Auten | Michael Czach |
| Michigan Saginaw Valley Brittany Club | 2004-12-04 | OP | 2 | 6 | Paul Renius | Robert Buchholz |
| Ohio Brittany Club, Inc. | 2004-09-25 | AWD | 3 | 4 | Ron Auten | Bill Haynes |
| Ohio Brittany Club, Inc. | 2004-09-25 | OP | 3 | 4 | Ron Auten | Bill Haynes |
| Washington Brittany Club, Inc. | 2004-08-07 | OP | 3 | 10 | Clem Little | Richard Stone |
 
| |||