| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Wild Mtn's All That | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Anthracite Brittany Club | 2010-05-15 | OD | 1 | 8 | Steve Lauterbach | Leslie Casselberry |
| Kentucky Brittany Club | 2010-04-23 | OP | 1 | 8 | Charles Langstaff | Dennis Mcclary |
| Brittany Club of Upper New York | 2010-04-17 | OP | 4 | 14 | James Winnen | Julie Warshefski |
| Niagara Frontier Brittany Club | 2010-04-10 | OP | 3 | 8 | Gene Knotts | Delmar McCallister |
| Maryland Brittany Club | 2010-03-20 | OP | 4 | 9 | Sandra Sargent | Stephen Tubach |
 
| |||