| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Dunfur's Billy Voltarie | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Inland Empire GSP Club | 2013-04-06 | AGD | 2 | 16 | Calvin Palmer | Joseph Schaefer |
| Las Vegas Bird Dog Club | 2013-02-09 | OLGD | 2 | 17 | Greg Knight | Bryan Hogan |
| GSP Club of Utah | 2013-02-07 | AGD | 1 | 10 | Michael Eisen | E W Eizman |
| Inland Empire GSP Club | 2012-09-29 | AGD | 1 | 14 | George Lutz | Michael Palmer |
| GSP Club of Oregon | 2012-09-01 | OLGD | 2 | 21 | Heinz Ahlman | Leslie Like |
| GWP Club of Central Oregon | 2012-04-21 | OLGD | 4 | 26 | Gary Wickwire | Bryan Hogan |
| GSP Club of Washington | 2012-04-14 | OGD | 1 | 17 | Calvin Palmer | Robert Straight |
| GSP Club of Washington | 2012-04-14 | OLGD | 1 | 25 | Heinz Ahlman | Michael Palmer |
| East Seattle Pointer Club | 2012-03-10 | OLGD | 4 | 16 | Penny Ljungren | Joe Waitman |
| Las Vegas Bird Dog Club | 2012-02-11 | OGD | 1 | 19 | Emmett Burns | Bryan Hogan |
| GSP Club of Oregon | 2010-09-04 | OP | 3 | 4 | Calvin Palmer | Janet Grunbok |
| Inland Empire GSP Club | 2010-04-10 | OP | 4 | 13 | Robert Johnston | Heinz Ahlman |
| GSP Club of Oregon | 2010-04-01 | OP | 4 | 17 | Jim House | Leslie Like |
 
| |||