| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Mudbone Ruger Dos | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Southland Weimaraner Club | 2011-02-18 | OD | 1 | 10 | Shirley Hansen | Philip Letzo |
| Southern Arizona GSP Club | 2011-01-21 | OD | 3 | 6 | Philip Casdorph | Stephanie Casdorph |
| San Diego Brittany Club, Inc. | 2010-11-06 | OD | 2 | 17 | Edward Mayhew | Sabrina Arney |
| Orange Coast Weimaraner Club | 2010-11-05 | OD | 4 | 10 | Shirley Hansen | Philip Letzo |
| Vizsla Club of America, Inc. | 2010-10-04 | OP | 4 | 16 | Peter Wilkin | Joe Fingerlin |
| Idaho Brittany Club | 2010-09-23 | OP | 4 | 8 | Patti Van De Coevering | Joe Waitman |
| GWP Club of Northern California | 2010-05-15 | OP | 2 | 13 | Bill Tanner | Jim Absmeier |
| GWP Club of Northern California | 2010-05-15 | OD | 3 | 14 | Bill Tanner | Jim Absmeier |
 
| |||