| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Lutie's Legacy | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Northern California Brittany Club | 2011-09-30 | OD | 2 | 11 | David Nelson | Janice Schmoldt |
| Idaho Brittany Club | 2011-09-24 | OD | 4 | 9 | Joe Waitman | David Kirk |
| Inland Empire Brittany Club | 2011-09-13 | OD | 2 | 10 | Rick Axtell | Lawrence Sandusky |
| Whid Isle Brittany Club | 2011-09-10 | OD | 1 | 9 | Robert Battin | Heinz Ahlman |
| California Brittany Club | 2011-01-28 | OP | 2 | 12 | Bill Landress | Roger Borine |
| Sahuaro Brittany Club | 2011-01-08 | OP | 2 | 8 | Joseph Gundy | Ron Yospur |
| California Brittany Club | 2010-10-29 | OP | 1 | 5 | John Cushing | Ellis Herz |
| Central New Mexico Brittany Club | 2010-10-02 | AWP | 3 | 9 | John Tunberg | Gail Tunberg |
| Central New Mexico Brittany Club | 2010-10-02 | OP | 4 | 11 | John Tunberg | Pam Chavez |
 
| |||