| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Fuller's Point 'Em All Jack | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Middle Tennessee | 2011-12-03 | AWD | 4 | 6 | David King | Rodney Albin |
| Kentuckiana Pointing Breeds Association | 2011-11-19 | AWD | 2 | 16 | Trish Burdin | Bill Thompson |
| Kentuckiana Pointing Breeds Association | 2011-11-19 | OD | 1 | 8 | Trish Burdin | Bill Thompson |
| East Tennessee Pointing Dog Club | 2011-10-07 | AWD | 1 | 7 | James Demarco | Tania Campbell |
| East Tennessee Pointing Dog Club | 2011-10-07 | OD | 2 | 10 | James Demarco | Trish Burdin |
| GSP Club of Middle Tennessee | 2011-02-25 | AWP | 3 | 11 | Rodney Albin | Tim Smelcer |
 
| |||