| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Fast Gunnin' Lefty Of Elk Creek | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Heart of America GSP Club | 2012-04-14 | OD | 2 | 7 | Kenneth Sanderson | Mike Zimbelman |
| Heart of America GSP Club | 2012-03-30 | AWD | 2 | 8 | Chuck Parietti | Laura Miller |
| GSP Club of Lincoln | 2012-03-10 | OD | 2 | 10 | Chuck Parietti | J Bender |
| GWP Club of Eastern Nebraska | 2012-03-03 | AWD | 2 | 7 | Bonnie Bergmeyer | J Bender |
| GWP Club of Eastern Nebraska | 2012-03-03 | OD | 2 | 6 | Chris Benskin | Jim Douglass JR |
| Show Me Vizsla Club | 2012-02-25 | OD | 3 | 6 | Howard Burbach | Burnie Stokes |
| Heart of America GSP Club | 2012-02-11 | AWD | 3 | 4 | M Verdoorn | James Burch |
| GSP Club of Nebraska | 2011-05-13 | AWP | 4 | 8 | Larry West | Kevin Kuiper |
| Heart of America GSP Club | 2011-04-02 | AWP | 3 | 8 | Stephen Hetmanek | James Burch |
| Nebraska Vizsla Club | 2011-03-19 | OP | 2 | 11 | Thomas Lococo | Bonnie Bergmeyer |
| GSP Club of Lincoln | 2011-03-12 | OP | 3 | 9 | Brooks Carmichael | Bonnie Bergmeyer |
 
| |||