| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Hedge Rise Liverhead Would He Point A Bird | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| GSP Club of Lincoln | 2012-04-07 | OD | 2 | 15 | Joe Fingerlin | Jim Douglass JR |
| Heart of America GSP Club | 2012-03-30 | OD | 3 | 16 | Mike Sodini | Randy Neises Sr. |
| Ringneck GSP Club | 2012-03-23 | OD | 3 | 5 | Howard Burbach | Fred Smith |
| GSP Club of Lincoln | 2012-03-10 | OD | 4 | 10 | Chuck Parietti | J Bender |
| Sunflower GSP Club | 2011-10-14 | AWP | 1 | 5 | Taylor Smith | Brad Dudgeon |
| Nebraska Vizsla Club | 2011-09-30 | OP | 3 | 8 | Jim Douglass JR | Bonnie Bergmeyer |
| GSP Club of Nebraska | 2011-09-22 | AWP | 1 | 4 | Robert Henderson | Jim Douglass JR |
| GSP Club Of Lincoln | 2011-09-03 | OP | 3 | 7 | Robert Koser | Susan Oertel |
| GSP Club of Lincoln | 2011-03-12 | OP | 4 | 9 | Brooks Carmichael | Bonnie Bergmeyer |
 
| |||