| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Homeagain Trouble In Paradise | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Vizsla Club of Michigan, Inc. | 2011-10-01 | OD | 2 | 14 | Ed Tucker | Ken Fales |
| Vizsla Club of Greater Cleveland | 2011-09-17 | AWD | 3 | 11 | Denny Keeton | Matt Rogers |
| Vizsla Club of Greater Cleveland | 2011-09-17 | OD | 1 | 12 | Denny Keeton | Matt Rogers |
| Vizsla Club of Michigan, Inc. | 2011-05-29 | AWP | 2 | 8 | Will Langley | Camille A Rice |
| Fort Detroit GWP Club | 2011-05-28 | OP | 1 | 8 | Ed Tucker | William Richardson |
| Irish Setter Club of Michigan | 2011-05-07 | OP | 4 | 12 | Paul Renius | Bill Thomson |
| Irish Setter Club of Michigan | 2011-05-07 | AWD | 2 | 4 | Martina Friedeberg | Bill Thomson |
| Vizsla Club of Michigan, Inc. | 2011-04-30 | AWP | 4 | 10 | Kent Merryman | Sherri Merryman |
| Vizsla Club of Michigan, Inc. | 2011-04-30 | OP | 4 | 8 | Thomas Robins | John Schoonover |
| Southern Michigan Weimaraner Club | 2011-04-15 | OP | 3 | 9 | Judy Balog | Will Langley |
| Fort Detroit GWP Club | 2011-04-09 | AWP | 3 | 4 | Robert Smith | Mark Sargent |
| Fort Detroit GWP Club | 2011-04-09 | OP | 2 | 5 | Robert Smith | Will Langley |
 
| |||