| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Chocolate Pixie's Candy | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Nutmeg GSP Club | 2012-11-09 | AWD | 1 | 7 | Robert Fasullo | John Lucey |
| Mayflower GSP Club | 2012-11-02 | AWD | 2 | 7 | Dennis Hazel | C Roy |
| Tartan Gordon Setter Club | 2012-10-20 | AWD | 2 | 11 | James D'Amico | C Roy |
| Nutmeg GSP Club | 2012-04-06 | AWD | 1 | 5 | Robert Cardellichio | Kimberly Eaton |
| Southern New England Brittany Club | 2012-03-24 | OP | 1 | 9 | Kimberly Eaton | Stacy Goodle |
| Eastern GSP Club, Inc. | 2012-03-09 | OP | 4 | 9 | Tony Smid | John Lucey |
| Connecticut Valley Vizsla Club | 2011-12-03 | OP | 3 | 14 | Michael Ernest | Kimberly Eaton |
| Connecticut Valley Vizsla Club | 2011-12-03 | AWD | 3 | 9 | Debra Freidus | Marisa Fowler |
| Nutmeg GSP Club | 2011-11-11 | AWP | 1 | 8 | Thomas George | Marisa Fowler |
| Nutmeg GSP Club | 2011-11-11 | AWD | 4 | 8 | Marisa Fowler | Dennis Harkcom |
| Nutmeg GSP Club | 2011-11-11 | OD | 1 | 11 | John Lucey | Keith Madden |
| Pointer Associates of New England | 2011-10-01 | OD | 3 | 13 | Tom Mercier | Keith Culver |
| Hudson Valley Brittany Club | 2011-09-03 | AWP | 2 | 6 | Steven Anker | Henry Wierzbicki |
| Hudson Valley Brittany Club | 2011-09-03 | AWD | 2 | 4 | Paul Snyder | John Perry |
 
| |||