| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Rokridges The Flyingdutchman | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Southern Michigan Weimaraner Club | 2006-05-20 | OD | 3 | 12 | Will Langley | Duane Yoder |
| Wisconsin Weimaraner Club | 2006-05-13 | OD | 2 | 8 | Ed Cuddeback | Rano Wells |
| Southern Michigan Weimaraner Club | 2006-04-14 | OD | 3 | 8 | Cheryl Orange | Duane Yoder |
| Miami Valley Vizsla Club, Inc. | 2006-04-08 | OD | 2 | 15 | Dennis Baker | Mark Sullivan |
| Greater Cincinnati Weimaraner Club | 2006-04-01 | OD | 1 | 5 | Carrie Allen | Dennis Baker |
| Weimaraner Club of Greater Cleveland | 2006-03-30 | OD | 3 | 17 | Theresa Miller | Bill Monk |
| Weimaraner Club of the Washington DC Area | 2005-10-29 | OD | 1 | 9 | Wayne Scubelek | Ron Altman |
| Southern Michigan Weimaraner Club | 2005-10-07 | AWD | 2 | 10 | Paul Renius | Ed Hart |
| Southern Michigan Weimaraner Club | 2005-10-07 | OD | 2 | 6 | Judy Balog | Ken Fales |
| Wisconsin Weimaraner Club | 2005-05-07 | OP | 2 | 4 | Kent Harter | Julie Harter |
| Northstar Weimaraner Club | 2005-05-05 | OP | 1 | 4 | Rosemary Carlson | Ed Cuddeback |
 
| |||