Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Teltex Jayhawk | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
Southern Kansas Brittany Club, Inc. | 2017-03-17 | OGD | 3 | 17 | R A Rankin | Stephen McClure |
Midwest Brittany Club | 2016-11-03 | OGD | 3 | 30 | Stan Truksa | Bill Cockrum |
Hawkeye Brittany Club | 2016-04-08 | OAA | 4 | 26 | Ken Windom | Tommy N Thomas |
Indian Nations Brittany Club | 2015-03-13 | OAA | 4 | 26 | Frank Campbell | Nick Blasi |
Northern Oklahoma Brittany Club | 2012-10-05 | OD | 1 | 8 | Gary Young | R A Rankin |
Hawkeye Brittany Club | 2012-04-27 | OD | 3 | 16 | Jeff Hoskins | Gordon Foster |
Nebraska Brittany Club | 2012-04-13 | OD | 4 | 12 | Ken Seivert | Bruce Heiter |
Sooner Brittany Club | 2012-03-13 | OD | 3 | 12 | Jack Murphy | Harold Davis |
Midwest Brittany Club | 2011-11-04 | OP | 2 | 4 | Terry Gowin | James Frank Berneathy JR |
Sooner Brittany Club | 2011-10-28 | OP | 1 | 4 | R A Rankin | Jack Murphy |
 
| |||