Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Powder River's Whiz Bang Boom | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
GSP Club of Reno | 2013-05-03 | OD | 1 | 8 | Bill Landress | Gayle Moynier |
Alamo Brittany Club | 2013-01-24 | AWD | 4 | 8 | Ben Kuykendall | Wesley Felt |
Texas Coastal Brittany Club | 2013-01-14 | OD | 4 | 11 | Jim Crawford | E J Hall |
Alamo Brittany Club | 2012-12-14 | AWD | 4 | 8 | Wesley Felt | Julie LaRue |
Bluebonnet Brittany Club (f/k/a Waco Bluebonnet) | 2012-11-09 | OP | 1 | 4 | Wesley Felt | Frank Campbell |
Bluebonnet Brittany Club (f/k/a Waco Bluebonnet) | 2012-11-09 | OD | 3 | 8 | Wesley Felt | Frank Campbell |
Texas Coastal Brittany Club | 2012-11-02 | OD | 3 | 8 | Jim Crawford | Joe Schneider |
Fort Worth Brittany Club | 2012-10-12 | OP | 1 | 4 | Ben Kuykendall | Wesley Felt |
Fort Worth Brittany Club | 2012-10-12 | OD | 3 | 8 | Wesley Felt | Frank Campbell |
Northern Oklahoma Brittany Club | 2012-10-05 | OP | 1 | 4 | Jim Crawford | Frank Campbell |
Missouri Valley Brittany Club, Inc. | 2012-04-20 | OP | 2 | 5 | Mike Lager | Nick Blasi |
Midwest Brittany Club | 2012-03-29 | OP | 4 | 5 | Cindy Hagedorn | Matt Kitchen |
Southern Kansas Brittany Club, Inc. | 2012-03-23 | OP | 4 | 4 | Jack Murphy | Randy Neises Sr. |
 
| |||