Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
GCH CH Gerstdale's Laid-Back Jake | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
Irish Setter Club of the Pacific - S.F. | 2017-12-09 | ALGD | 3 | 14 | Willie Stevens JR | James Simmons |
Northern California Brittany Club | 2017-08-19 | OGD | 3 | 18 | Richard Green | Karen Holmes |
Northern California Brittany Club | 2016-09-23 | ALGD | 3 | 10 | Alan Brann | Jim Murphy |
Northern California Brittany Club | 2016-08-20 | OLGD | 4 | 16 | Sarah Chvilicek | Derrick Mullin |
Northern California Brittany Club | 2015-08-15 | ALGD | 4 | 14 | Lynda Swart | Alan Brann |
Northern California Brittany Club | 2015-03-27 | ALGD | 2 | 17 | Leslie Like | James Simmons |
Northern California Brittany Club | 2013-03-29 | AWD | 2 | 10 | Ed Goulart Jr. | Wayne Hale |
Sutter Buttes Pointing Dog Club | 2012-09-15 | OP | 3 | 5 | Janice Schmoldt | Pierre Urrutia |
Northern California Brittany Club | 2012-08-11 | AWP | 4 | 10 | Randall Berry | Pierre Urrutia |
Northern California Brittany Club | 2012-08-11 | OP | 3 | 10 | Janice Schmoldt | Pierre Urrutia |
GWP Club of Northern California | 2012-05-12 | OP | 1 | 6 | Janice Schmoldt | Pierre Urrutia |
GWP Club of Northern California | 2012-05-12 | OD | 1 | 9 | Janice Schmoldt | Pierre Urrutia |
 
| |||